Puchitchi |
- | No | ||
Level 1 | No | |||
Level 1 | - | |||
15g | - | |||
When his parents are getting married, Puchitchi will be born. Hid parent will stay with him the first day, but the second day he'll need your TLC. | ||||
His hungriness meter will empty 1 heart every 5 minutes and the happiness meter will empty 1 heart every 6 minutes. |
Siropuchitchi |
- | No | ||
Level 1 | No | |||
Level 1 | - | |||
15g | - | |||
When her parents are getting married, Shiropuchitchi will be born. Hid parent will stay with him the first day, but the second day he'll need your TLC. | ||||
Her hungriness meter will empty 1 heart every 5 minutes and the happiness meter will empty 1 heart every 6 minutes. |
Hitodetchi |
- | No | ||
Level 1 | No | |||
Level 1 | 20.00-09.00 | |||
20g | - | |||
This critter is more likely to appear when one of the parents was a serious type | ||||
The hungriness meter empties 1 heart every 50 minutes, the happiness meter empties 1 heart every 45 minutes. |
Kuribotchi |
- | No | ||
Level 1 | No | |||
Level 1 | 20.00-09.00 | |||
20g | - | |||
This critter is more likely to appear when both paremts are of the normal type. | ||||
The hungriness meter empties 1 heart every 50 minutes, the happiness meter empties 1 heart every 45 minutes. |
Ringotchi |
Serious | Yes | ||
Level 2 | Yes | |||
Level 3 | 20.00-09.00 | |||
30g | - | |||
Ringotchi is more likely to appear when you take good care of Hitodetchi. | ||||
The hungriness meter will empty 1 heart every hour, the happiness meter will empty 1 heart every hour |
Ichigotchi |
Serious | Yes | ||
Level 2 | Yes | |||
Level 3 | 20.00-09.00 | |||
30g | - | |||
Can appear from Kuribotci if you take good care of it. | ||||
The hungriness meter will empty 1 heart every hour, the happiness meter will empty 1 heart every hour . |
Young Mametchi |
Serious | Yes | ||
Level 3 | Yes | |||
Level 3 | 20.00-09.00 | |||
30g | - | |||
Can appear from Kuribotci if you take good care of it and the parents are from an odd numbered generation. | ||||
The hungriness meter will empty 1 heart every hour, the happiness meter will empty 1 heart every hour |
Nikatchi |
Normal | No | ||
Level 2 | Yes | |||
Level 2 | 21.00-10..00 | |||
25g | - | |||
Nikatchi can appear from normal parents from an even numbered generation if you take moderate care. | ||||
The hungriness meter will empty 1 heart every 45 minutes, the happiness meter will empty 1 heart every 60 minutes. |
Hinatchi |
Normal | No | ||
Level 2 | Yes | |||
Level 2 | 21.00-10..00 | |||
30g | - | |||
Nikatchi can appear from parents from an odd numbered generation if you don't take very good care of your Hitodetchi. | ||||
The hungriness meter will empty 1 heart every 45 minutes, the happiness meter will empty 1 heart every 60 minutes. |
Young Oyajitchi |
Normal | No | ||
Level 2 | Yes | |||
Level 2 | 21.00-10..00 | |||
25g | - | |||
This fellow can appear from Kuribotchi if you don't take good care of it. | ||||
The hungriness meter will empty 1 heart every 45 minutes, the happiness meter will empty 1 heart every 60 minutes. |
Furawatchi |
Serious | Yes | ||
Level 10 | Yes | |||
Level 10 | 21.00-08.00 | |||
50g | Hula hula skirt | |||
Furawatchi can apear when you've taken good care of the heart needs of your baby and are succesfull at the games. | ||||
The hungriness meter will empty 1 heart every 100 minutes, the happiness meter will empty 1 heart every 80 minutes. |
Mametchi |
Serious | Yes | ||
Level 10 | Yes | |||
Level 10 | 21.00-08.00 | |||
50g | Glasses, PC | |||
Mametchi can apear when you've taken good care of the heart needs of your baby and are succesfull at the games. | ||||
The hungriness meter will empty 1 heart every 100 minutes, the happiness meter will empty 1 heart every 80 minutes. |
Memetchi |
Serious | Yes | ||
Level 6 | Yes | |||
Level 7 | 22.00-09.00 | |||
45g | Wig, Hula hula skirt | |||
Furawatchi can apear when you've taken good care of the body needs of your baby and are succesfull at the games. | ||||
The hungriness meter will empty 1 heart every 90 minutes, the happiness meter will empty 1 heart every 75 minutes. |
Kuchipatchi |
Normal | Yes | ||
Level 5 | Yes | |||
Level 8 | 22.00-09.00 | |||
50g | Wig, Roller Skating | |||
Appears when you take average care of the heart and good care of the body needs. | ||||
The hungriness meter will empty 1 heart every 90 minutes, the happiness meter will empty 1 heart every 75 minutes. |
Debatchi |
? | No | ||
Level 4 | Yes | |||
Level 7 | 22.00-08.00 | |||
50g | Sunglasses | |||
Appears in the even numbered generation, when you take average care of the body and good care of the heart needs. | ||||
The hungriness meter will empty 1 heart every 75 minutes, the happiness meter will empty 1 heart every 60 minutes. |
Dorotchi |
? | No | ||
Level 4 | Yes | |||
Level 6 | 22.00-08.00 | |||
45g | ||||
Appears in the odd numbered generation, when you take average care of the body and good care of the heart needs. | ||||
The hungriness meter will empty 1 heart every 75 minutes, the happiness meter will empty 1 heart every 60 minutes. |
Debatchi |
? | No | ||
Level 4 | No | |||
Level 4 | 23.00-10.00 | |||
40g | ||||
Appears when you take average care of the body and good care of the heart needs. Also you shouldn't do very well in the games. | ||||
The hungriness meter will empty 1 heart every 50 minutes, the happiness meter will empty 1 heart every 60 minutes. |